- Al Human Detection,
- 1080P Full HD video
- H.265 compression
- Built-in Siren,
- Abnormal Sound Alarm,
- Two-way Talk
| Image Sensor | 1/2.9” 2MP CMOS Progressive Image Sensor (0.8758 cm) |
| Max Frame Rate | Up to 20fps |
| Screen Resolution | 1920 x 1080 |
| Video Compression | H.264 |
| Lens | 2.8mm Fixed lens |
| Angle of View | 104°(H), 54°(V), 124°(D) |
| IR | Night Vision up to 10 meters |
| Audio Input | Built-in Mic |
| Audio Output | Built-in Speaker |
| BodyType | Cube Camera |
| Digital Zoom | 16x |
| Wireless | IEEE802.11b/g/n |
| Audio | Two Way Audio |
| Wi-Fi Range | 50m (Open Field) |
| Motion Detection | Support |
| Micro SD | Micro SD Card Slot (up to 256GB) |
| Protocol | Onvif |
| Power Source | 5V/1A |
| Power Consumption | <3.1W |
| Smart Phone | iOS & Android |
| Dimension | 66mm x 33mm x 109mm |
| Operating Temperature | -10°C to +45°C |
| Humidity | Less Than 95% RH |
| Weight | 102.7g |
![CP Plus Smart Wifi Cube Camera [CB21]](https://cctv.differentaa.com/wp-content/uploads/2024/08/CP-VTA-M1143-Face-Fingerprint-Based-Time-Attendance-Terminal-31.png)
Reviews
There are no reviews yet.