- 4MP Resolution
- H.265 Video Compression
- Angle of View 110°
- 6~12 Mtr PIR Distance
- Support Wi-Fi
| Resolution | 2560 x 1440 (4MP) |
| Video Compression | H.265 |
| Minimum Illumination | 0.01 Lux |
| Mirror/Flip | Supported |
| IR cut filter | Supported |
| Frame Rate | 20 fps |
| Lens | 4 mm |
| Stream | Dual Stream |
| Angle of View | 110° |
| Audio Compression | G711 |
| Audio Input | Supported (Built-in Mic) |
| Audio Output | Supported (Built-in Speaker) |
| Audio Compression algorithm | u-law algorithm |
| Audio Compression Rate | 57% (ulaw) |
| Antennas | Built-in FPC |
| Antenna gain | 2~3db |
| Protocol | TCP/ IP |
| Wireless Frequency | 2.4~2.4835GHz |
| Memory Slot | Micro SD Card (Max. 128GB) |
| Wireless standard | IEEE 802.11b/g/n |
| Wireless Security | WEP/ WPA |
| Work with Alexa | Supported |
| Work with Google Assistant | Supported |
| IR Distance | 8-10 Mtr. |
| IR LED | 2 |
| Luminous Flux | 1000-1500LM |
| PIR Distance | 3~5M |
| Storage | SD Card (Upto 128GB) |
| Motion Detection | Supported |
| Configurable Region | Supported |
| Notification Method | APP message push |
| Working Temp | -10℃ ~ 50℃ |
| Private mode | Supported |
| Human body Detection | Supported |
| Built-in Siren | Supported |
| No of Floodlight (LED) | 21 |
| Night Vision | Supported |
| Reset Button | Supported |
| Weatherproof Standard | IP65 |
| Working temperature | -10°C ~ 50°C |
| Power Source | DC 5V, 2.5Amp |
| Power Consumption | 12.5W |
| Body Material | ABS+PC |
| Dimensions | 120 x 180 x 146mm |
| Weight (Net weight) | 423g |
![CP Plus 4MP Wi-Fi Floodlight Camera [ CP-F42A ]](https://cctv.differentaa.com/wp-content/uploads/2024/08/CP-E51AR-16.png)
Reviews
There are no reviews yet.